loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-NTPC Oct 31, 2024 3.43 9.77 -21.89
Equity-Reliance Industr Oct 31, 2024 3.39 9.66 -23.49
Equity-UltraTech Cem. Oct 31, 2024 2.24 6.38 -20.48
Equity-Tata Steel Oct 31, 2024 2.18 6.23 -25.24
Equity-O N G C Oct 31, 2024 1.83 5.22 -24.14
Equity-Coal India Oct 31, 2024 1.82 5.19 -24.84
Equity-Grasim Inds Oct 31, 2024 1.78 5.07 -18.23
Equity-Hindalco Inds. Oct 31, 2024 1.77 5.05 -23.04
Equity-JSW Steel Oct 31, 2024 1.64 4.67 -20.64
Equity-Vedanta Oct 31, 2024 1.39 3.98 -23.22
Equity-Tata Power Co. Oct 31, 2024 1.32 3.76 -22.65
Equity-B P C L Oct 31, 2024 1.07 3.04 -28.75
Equity-Adani Green Oct 31, 2024 1.02 2.91 -28.71
Equity-I O C L Oct 31, 2024 0.95 2.70 -32.85
Equity-Adani Power Oct 31, 2024 0.92 2.62 -23.37
Equity-Pidilite Inds. Oct 31, 2024 0.85 2.43 -20.63
Equity-H P C L Oct 31, 2024 0.65 1.85 -26.66
Equity-P I Industries Oct 31, 2024 0.64 1.84 -18.33
Equity-JSW Energy Oct 31, 2024 0.64 1.83 -21.41
Equity-Adani Energy Sol Oct 31, 2024 0.63 1.81 -17.99
Equity-Ambuja Cements Oct 31, 2024 0.62 1.77 -22.08
Equity-Jindal Steel Oct 31, 2024 0.62 1.77 -24.90
Equity-Shree Cement Oct 31, 2024 0.60 1.70 -18.99
Equity-SRF Oct 31, 2024 0.58 1.64 -23.95
Equity-UPL Oct 31, 2024 0.50 1.42 -23.33
Equity-APL Apollo Tubes Oct 31, 2024 0.49 1.39 -18.60
Equity-NHPC Ltd Oct 31, 2024 0.46 1.31 -26.19
Equity-NMDC Oct 31, 2024 0.45 1.29 -23.11
Equity-S A I L Oct 31, 2024 0.30 0.85 -30.51
Equity-ACC Oct 31, 2024 0.28 0.79 -22.05
Reverse Repo-TREPS Oct 31, 2024 0.04 0.13 -42.58
Net CA & Others-Net CA & Others Oct 31, 2024 -0.02 -0.06 0.00